<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Michiel . van Vlaardingen</title>
	<atom:link href="http://michiel.vanvlaardingen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michiel.vanvlaardingen.com</link>
	<description>Just my Personal Blog and Profile</description>
	<pubDate>Wed, 13 Aug 2008 10:48:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Small Facelift</title>
		<link>http://michiel.vanvlaardingen.com/2008/08/13/small-facelift/</link>
		<comments>http://michiel.vanvlaardingen.com/2008/08/13/small-facelift/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 10:48:07 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michiel.vanvlaardingen.com/?p=15</guid>
		<description><![CDATA[I got tired of the old look of 2vi.nl and decided to go for a quick facelift.   Basically I have removed a lot of excessive layout and information  and tuned some of the colors a bit more towards orange instead of the hard red it was.    Overall I believe it looks less agressive and better [...]]]></description>
			<content:encoded><![CDATA[<p>I got tired of the old look of <a href="http://www.2vi.nl/">2vi.nl</a> and decided to go for a quick facelift.   Basically I have removed a lot of excessive layout and information  and tuned some of the colors a bit more towards orange instead of the hard red it was.    Overall I believe it looks less agressive and better reflects the type of websites I design.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiel.vanvlaardingen.com/2008/08/13/small-facelift/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Available</title>
		<link>http://michiel.vanvlaardingen.com/2008/07/31/available/</link>
		<comments>http://michiel.vanvlaardingen.com/2008/07/31/available/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:35:13 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
		
		<category><![CDATA[Webdevelopment]]></category>

		<guid isPermaLink="false">http://michiel.vanvlaardingen.com/?p=14</guid>
		<description><![CDATA[The last three years I have been busy  graduating and working on some interesting projects.  Allthough these are very interesting I have decided to make myself available for design and webdevelopment projects again.  Something that I have done the years before.   So if you believe you can use my help designing or developing something  (Especially [...]]]></description>
			<content:encoded><![CDATA[<p>The last three years I have been busy  graduating and working on some interesting projects.  Allthough these are very interesting I have decided to make myself available for design and webdevelopment projects again.  Something that I have done the years before.   So if you believe you can use my help designing or developing something  (Especially if it involves website design, website review, HTML, CSS, JavaScript or PHP)  don&#8217;t hesitate to contact me to discuss your project.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiel.vanvlaardingen.com/2008/07/31/available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hard choices</title>
		<link>http://michiel.vanvlaardingen.com/2008/06/23/hard-choices/</link>
		<comments>http://michiel.vanvlaardingen.com/2008/06/23/hard-choices/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:17:46 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michiel.vanvlaardingen.com/?p=12</guid>
		<description><![CDATA[I know, you can&#8217;t keep everybody happy,  but it still feels like the best thing to do most of the time.  However, keeping everybody happy by adding more and more features to PicturePush made us run out of resources soon, making the site slower. We would have to add extra resources, making the business unhealty&#8230;  [...]]]></description>
			<content:encoded><![CDATA[<p>I know, you can&#8217;t keep everybody happy,  but it still feels like the best thing to do most of the time.  However, keeping everybody happy by adding more and more features to <a href="http://www.picturepush.com/">PicturePush</a> made us run out of resources soon, making the site slower. We would have to add extra resources, making the business unhealty&#8230;  The Free model just does not work very well for us in terms of income.   Last week we almost ran out of storage space, forcing a hard decision:  closing uploads or do a major investment. We choose to do something in between: We will expand storage capacity with minor means,  but also put severe restrictions onto the Free membership level.   It won&#8217;t harm the existing wealth of photos stored there, but it does restrict new uploads to 200 MB per month.</p>
<p>This choice will probably slow the growth of our service down and might even cause some of our members to leave unhappy.  However, it will also make PicturePush a more healthy undertaking, making it future proof in terms of growth and self support.  In the long run we will be able to offer a service of much higher quality to those members that really value our offe</p>
]]></content:encoded>
			<wfw:commentRss>http://michiel.vanvlaardingen.com/2008/06/23/hard-choices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get to know Python</title>
		<link>http://michiel.vanvlaardingen.com/2008/04/15/get-to-know-python/</link>
		<comments>http://michiel.vanvlaardingen.com/2008/04/15/get-to-know-python/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 12:24:18 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://michiel.vanvlaardingen.com/2008/04/15/get-to-know-python/</guid>
		<description><![CDATA[We recently decided to choose Python over PHP for a new project. I did not know Python, so I&#8217;m currently learning it.  I was always in love with the C like syntax of Java, PHP, etc. and could not really imagine someone liking anything else. However, I have turned around now.  I really, really like [...]]]></description>
			<content:encoded><![CDATA[<p>We recently decided to choose <a href="http://www.python.org">Python</a> over PHP for a new project. I did not know Python, so I&#8217;m currently learning it.  I was always in love with the C like syntax of Java, PHP, etc. and could not really imagine someone liking anything else. However, I have turned around now.  I really, really like Python&#8217;s whitespace sensitive approach. It makes all your code look so clean and compact.</p>
<p>It is clear from the start that Python really forces you to take one approach. That seems inflexible at first, but ultimately it gives you less to make a decision about and improves consistency of the code.</p>
<p>I do think there is a lack of documentation at some point. The core language and most important modules have excelent documentation, but that is not true for everything, so sometimes I really felt the need to look at the source.  Which fortunately is very very easy to read.</p>
<p>What really helps me to learn Python as fast as I can is the commandline interpreter, which allows me to simply check what works and how data looks. Furthermore, the <a href="http://pydev.sourceforge.net/">PyDev </a>environment is a really great help, with immediate feedback about syntax errors.</p>
<p>If you did not give Python a try yet, please do, even if it looks a bit weird at first, it is really nice to work with.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiel.vanvlaardingen.com/2008/04/15/get-to-know-python/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pink Stones</title>
		<link>http://michiel.vanvlaardingen.com/2008/04/08/pink-stones/</link>
		<comments>http://michiel.vanvlaardingen.com/2008/04/08/pink-stones/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 15:28:41 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michiel.vanvlaardingen.com/2008/04/08/pink-stones/</guid>
		<description><![CDATA[So what do you do with a pink stone? Well, you could turn it into something like this:

I have just finished this second project.  You can see intermediate steps at my PicturePush album.
I&#8217;m not sure yet, whether I&#8217;m completely happy with the result, so I might change it a bit later or just leave [...]]]></description>
			<content:encoded><![CDATA[<p>So what do you do with a pink stone? Well, you could turn it into something like this:</p>
<p><a href="http://www.picturepush.com/public/549726"><img src="http://www3.picturepush.com/photo/a/549726/480/Knutselhoek/DSC-1975.jpg"  border="0" alt="Image Hosted by PicturePush" /></a></p>
<p>I have just finished this second project.  You can see intermediate steps at <a href="http://michiel.picturepush.com/album/9902/p-Knutselhoek.html">my PicturePush album</a>.</p>
<p>I&#8217;m not sure yet, whether I&#8217;m completely happy with the result, so I might change it a bit later or just leave it as an experiment.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiel.vanvlaardingen.com/2008/04/08/pink-stones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weird JavaScript/Browser quirks</title>
		<link>http://michiel.vanvlaardingen.com/2008/03/04/weird-javascript-quirks/</link>
		<comments>http://michiel.vanvlaardingen.com/2008/03/04/weird-javascript-quirks/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 18:48:01 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Webdevelopment]]></category>

		<guid isPermaLink="false">http://michiel.vanvlaardingen.com/2008/03/04/weird-javascript-quirks/</guid>
		<description><![CDATA[The use of JavaScript has evolved over the years.  In the early days we would address a form element using:  myform.elementname .      Nowadays we prefer to use myform.elements['elementname'].   A related problem I ran into and only solved yesterday was, why    myform.submit();  was not working. Google presents the answer as the first [...]]]></description>
			<content:encoded><![CDATA[<p>The use of JavaScript has evolved over the years.  In the early days we would address a form element using:  <em>myform.elementname</em> .      Nowadays we prefer to use <em>myform.elements['elementname']</em>.   A related problem I ran into and only solved yesterday was, why    <em>myform.submit();</em>  was not working. Google presents the answer as the first result: <a href="http://www.thescripts.com/forum/thread542837.html">www.thescripts.com/forum/thread542837.html</a> for the query <em>form.submit does not work.</em></p>
<p>Because my button was named &#8220;submit&#8221;    myform.submit refers to the button instead of the function.</p>
<p>Today I encountered a similar but harder problem.    Imagine this form:</p>
<p><em>&lt;form id=&#8221;f1&#8243; action=&#8221;go.php&#8221; onsubmit=&#8221;return ajaxSubmit(this);&#8221;&gt;&lt;input type=&#8221;hidden&#8221; name=&#8221;action&#8221; value=&#8221;something&#8221; /&gt; &#8230;.&lt;/form&gt;</em></p>
<p>So I use  <em>document.getElementById(&#8221;f1&#8243;).getAttribute(&#8221;action&#8221;);</em>   to get the action and submit using AJAX.   Which works perfectly well in Firefox&#8230; and not in IE&#8230;</p>
<p>Apparently  IE does not really get you the action attribute but simply  object.action&#8230;. which in turn is the input element instead of the action attribute, similar to the first problem.  Unfortunately I can&#8217;t come up with a way to fix the script, so I had to replace the HTML all over the place.  (removing the action named input element by defining the action as <em>action=&#8221;do.php?action=something&#8221;</em>).</p>
]]></content:encoded>
			<wfw:commentRss>http://michiel.vanvlaardingen.com/2008/03/04/weird-javascript-quirks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Illustrations</title>
		<link>http://michiel.vanvlaardingen.com/2008/02/27/illustrations/</link>
		<comments>http://michiel.vanvlaardingen.com/2008/02/27/illustrations/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:35:16 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michiel.vanvlaardingen.com/?p=6</guid>
		<description><![CDATA[Last week we came up with the idea of adding a nice illustration to the MovingLabs website which would give a good impression of what it is all about. Normally we would just select some stock photo, but I decided to give it a try myself.
The first attempt was using a paper and pen:

I did [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we came up with the idea of adding a nice illustration to the <a href="http://www.movinglabs.com/">MovingLabs website</a> which would give a good impression of what it is all about. Normally we would just select some stock photo, but I decided to give it a try myself.</p>
<p>The first attempt was using a paper and pen:<br />
<a href="http://www.picturepush.com/public/426306" target="_blank"><img src="http://www3.picturepush.com/photo/a/426306/220/426306.jpg" alt="Image Hosted by PicturePush - Photo Sharing" border="0" /></a></p>
<p>I did not get the right atmosphere, we are not a fat and lonely scientist. We are young, experimental and moving. A second attempt followed:<br />
<a href="http://www.picturepush.com/public/426371" target="_blank"><img src="http://www3.picturepush.com/photo/a/426371/220/426371.jpg" alt="Image Hosted by PicturePush - Photo Sharing" border="0" /></a></p>
<p>That&#8217;s better&#8230; but we can&#8217;t put a ballpoint sketch on our website, can we?  So I took a photo to digitize it and used it as a background in Adobe Illustrator.   A few hours later it ended up like this:<br />
<a href="http://www.picturepush.com/public/426465" target="_blank"><img src="http://www2.picturepush.com/photo/a/426465/480/426465.jpg" alt="Image Hosted by PicturePush - Photo Sharing" border="0" /></a></p>
<p>Which is what you currently see on the website. Although I definitely should practice some more, overall I do think it came out nice and serves it&#8217;s purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiel.vanvlaardingen.com/2008/02/27/illustrations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://michiel.vanvlaardingen.com/2008/02/26/hello-world/</link>
		<comments>http://michiel.vanvlaardingen.com/2008/02/26/hello-world/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 12:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michiel.vanvlaardingen.com/?p=1</guid>
		<description><![CDATA[This blog will be there for you to refer you to all my online activities as well as for publishing thoughts that do not fit in elsewhere.
]]></description>
			<content:encoded><![CDATA[<p>This blog will be there for you to refer you to all my online activities as well as for publishing thoughts that do not fit in elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiel.vanvlaardingen.com/2008/02/26/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
